The Future Belongs To Those Who Own Land For The Future
Lightstone Developers brings you an investment deal of a lifetime. Our main focus is the satisfaction of our clients. . With a proven record and experience in this field of real estate, we stand out from the rest and help fulfill your dream of owning land in Greater Faridabad (NCR), offering affordable prices in this region.
Introducing La Dimora City, a residential plots scheme under ‘Deen Dayal Jan Awas Yojana’, an affordable housing scheme by state Government of Haryana. It is a gated community in sector 97, Faridabad with a total of 25 acres of independent land.
Preferential Location Charges("PLC") | |||
1 | Park Facing Plot | 7.5% of BSP | NIL |
2 | Corner Plot | 7.5% of BSP | NIL |
3 | East Facing | 5.0% of BSP | NIL |
Plan A : Development Linked Payment Plan
S.No. | STAGES | % OF TOTAL PRICE |
1. | Booking Amount | 10% of Total Price |
2. | Within 45 days | 10% of Total Price |
3. | Within 3 months or on start of Earth Work(Whichever is Later) | 10% of Total Price |
4. | Within 4.5 Months | 10% of Total Price |
5. | Within 6 months or on start of Sewerage Pipe Work(Whichever is Later) | 10% of Total Price |
6. | Within 7.5 Months | 10% of Total Price |
7. | Within 9 months or on start of Water Line Work(Whichever is Later) | 10% of Total Price |
8. | Within 10.5 Months | 10% of Total Price |
9. | Within 12 months or on start of Road Work(Whichever is Later) | 10% of Total Price |
10. | Within 13.5 months or on applying for Completion (Whichever is Later) | 5% of Total Price |
11. | On offer of possession | 5% of Total Price + IFMS |
Plan B : Flexi Payment Plan With Rebate of Rs. 1000/- Per Sq. Yards on BSP
S.No. | STAGES | % OF TOTAL PRICE |
1. | Booking Amount | 10% of Total Price |
2. | Within 45 days | 40% of Total Price |
3. | Within 3 months or on start of Sewerage Pipe Work(Whichever is Later) | 10% of Total Price |
4. | Within 4.5 Months | 10% of Total Price |
5. | Within 6 months or on start of Water Line Work(Whichever is Later) | 10% of Total Price |
6. | Within 7.5 Months | 10% of Total Price |
7. | Within 9 months or on start of Road Work(Whichever is Later) | 5% of Total Price |
11. | On offer of possession | 5% of Total Price + IFMS |
Plan C :Down Payment Plan With Rebate of Rs. 2000/- Per Sq. Yards on BSP
S.No. | STAGE | % OF TOTAL PRICE |
1. | Booking Amount | 10% of Total Price |
2. | Within 45 days of allotment | 85% of Total Price |
3. | On offer of Possession | 5% of Total Price + IFMS |